Request a Quote of Yokogawa Corporation Part Number AB-40 with the NSN 6625013079891 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number AB-40, a Yokogawa Corporation product we have in stock that is listed alongside the NSN 6625013079891 and the description “Wattmeter.” If you would like to learn more about part number AB-40, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number AB-40 with all applicable designations. For instance, this item is listed alongside the NSN 6625013079891, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Yokogawa Corporation part number AB-40 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
Characteristics Data of NSN 6625-01-307-9891, 6625013079891
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAG | MOUNTING STUD LENGTH | 0.625 INCHES NOMINAL |
| FAAZ | PHASE | THREE |
| AWZJ | POWER SOURCE | EXTERNAL |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2300.0 |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| BLKZ | MOUNTING STUD DIAMETER | 0.250 INCHES NOMINAL |
| CTWN | OPERATING VOLTAGE RATING IN VOLTS | 120.0 AC NOMINAL |
| CBBL | FEATURES PROVIDED | TRANSFORMER AND ZERO ADJUSTER |
| APPN | ACCURACY IN PERCENT | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.380 INCHES NOMINAL |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.970 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | 1200/5,240:1 CURRENT XFRMR RATIO |
| AMQY | INSTALLATION DESIGN | PANEL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.380 INCHES NOMINAL |
| BHMW | MEASUREMENT RANGE | 0.0 TO 500.0 KILOWATTS SINGLE INDICATOR SINGLE RANGE |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 5.220 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| ABHP | OVERALL LENGTH | 7.650 INCHES NOMINAL |
| BLSB | SCALE SELECTION METHOD | TERMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT AND HUMIDITY RESISTANT |
| ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
| ABMK | OVERALL WIDTH | 4.330 INCHES NOMINAL |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
| ABKW | OVERALL HEIGHT | 4.330 INCHES NOMINAL |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
