Request a Quote of Vishay Thin Film Llc Part Number 50-9-221-20000 with the NSN 5905008879786 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 50-9-221-20000, a Vishay Thin Film Llc product we have in stock that is listed alongside the NSN 5905008879786 and the description “Resistor Variable W.” If you would like to learn more about part number 50-9-221-20000, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number 50-9-221-20000 with all applicable designations. For instance, this item is listed alongside the NSN 5905008879786, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Vishay Thin Film Llc part number 50-9-221-20000 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number 50-9-221-20000 with NSN 5905-00-887-9786, 5905008879786
Characteristics Data of NSN 5905-00-887-9786, 5905008879786
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR W/BUSHING/SLOT MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.093 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.281 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.281 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.328 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.469 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEDZ | SHAFT BEARING TYPE | BEARING |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.375 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.190 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING AND UNTHREADED HOLE |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
