Request a Quote of Valley Todeco Inc Part Number MS21250-08022 with the NSN 5306000853730 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number MS21250-08022, a Valley Todeco Inc product we have in stock that is listed alongside the NSN 5306000853730 and the description “Bolt Shear.” If you would like to learn more about part number MS21250-08022, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number MS21250-08022 with all applicable designations. For instance, this item is listed alongside the NSN 5306000853730, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Valley Todeco Inc part number MS21250-08022 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number MS21250-08022 with NSN 5306-00-085-3730, 5306000853730
Characteristics Data of NSN 5306-00-085-3730, 5306000853730
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.768 INCHES MINIMUM AND 0.808 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 2.153 INCHES MINIMUM AND 2.173 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.504 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.818 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.123 INCHES NOMINAL |
| AAUR | GRIP DIAMETER | 0.4985 INCHES MINIMUM AND 0.4995 INCHES MAXIMUM |
| AGAV | III END ITEM IDENTIFICATION | W/S: FMS-AIRCRAFT, ORION P-3; CATAPULT/ARRESTING GEAR; AIRCRAFT, HERCULES C-130; AIRCRAFT, THUNDERBOLT II, A-10; AIRCRAFT, GALAXY C-5 |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| ANEE | GRIP LENGTH | 1.365 INCHES MINIMUM AND 1.385 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 4TH MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TYPE 2 CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
