Request a Quote of Tusonix Inc Part Number 301C0G0519-0-1PF with the NSN 5910000838738 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 301C0G0519-0-1PF, a Tusonix Inc product we have in stock that is listed alongside the NSN 5910000838738 and the description “Capacitor Fixed Cer.” If you would like to learn more about part number 301C0G0519-0-1PF, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number 301C0G0519-0-1PF with all applicable designations. For instance, this item is listed alongside the NSN 5910000838738, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Tusonix Inc part number 301C0G0519-0-1PF from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number 301C0G0519-0-1PF with NSN 5910-00-083-8738, 5910000838738
Characteristics Data of NSN 5910-00-083-8738, 5910000838738
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.200 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 5.100 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.10/+0.10 PICOFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1000.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
