When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number WG900340, a Timken Gears And Services Inc product we have in stock that is listed alongside the NSN 4330013590659 and the description “Filter Fluid.” If you would like to learn more about part number WG900340, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number WG900340 with all applicable designations. For instance, this item is listed alongside the NSN 4330-01-359-0659, and is categorized under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Timken Gears And Services Inc part number WG900340 from CAGE Code 97578 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
FEAT | SPECIAL FEATURES | 25 PSI BYPASS |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.120 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH |
APGF | DESIGN TYPE | NONREUSABLE |
ADNP | DROP PRESSURE | 15.0 POUNDS PER SQUARE INCH |
CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATOR | NPTF |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPTF |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.062 INCHES |
MATT | MATERIAL | ALUMINUM BODY PAPER FILTERING MEDIUM |
CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE | 1.062 INCHES |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.500 INCHES |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
STYL | STYLE DESIGNATOR | THREADED SHELL (MASON JAR) |
ADNQ | DIFFERENTIAL PRESSURE | 240.0 POUNDS PER SQUARE INCH |
ADAR | BODY OUTSIDE DIAMETER | 4.620 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND WATER/ALCOHOL MIXTURE |
CXYG | FIRST DISCHARGE THREAD DIRECTION | RIGHT-HAND |
AAXX | MOUNTING TYPE | THREADED HOLE HEAD |
ADAU | BODY HEIGHT | 8.970 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote