Request a Quote of Southern Electronics Co Inc Part Number PE61-.0022-200-5 with the NSN 5910000523122 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number PE61-.0022-200-5, a Southern Electronics Co Inc product we have in stock that is listed alongside the NSN 5910000523122 and the description “Capacitor Fixed Pla.” If you would like to learn more about part number PE61-.0022-200-5, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number PE61-.0022-200-5 with all applicable designations. For instance, this item is listed alongside the NSN 5910000523122, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Southern Electronics Co Inc part number PE61-.0022-200-5 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number PE61-.0022-200-5 with NSN 5910-00-052-3122, 5910000523122
Characteristics Data of NSN 5910-00-052-3122, 5910000523122
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.173 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | INSERTED TAB |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 200.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 40000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 INSULATED WIRE LEAD |
