When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number PX70FBS-011107-1 1 16 IN. X 3 1, a Reliance Electric Industrial Co product we have in stock that is listed alongside the NSN 3010014077613 and the description “Coupling Shaft Flexible.” If you would like to learn more about part number PX70FBS-011107-1 1 16 IN. X 3 1, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number PX70FBS-011107-1 1 16 IN. X 3 1 with all applicable designations. For instance, this item is listed alongside the NSN 3010-01-407-7613, and is categorized under Federal Supply Class (FSC) 3010 Torque Converters and Speed Changers. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Reliance Electric Industrial Co part number PX70FBS-011107-1 1 16 IN. X 3 1 from CAGE Code 71956 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3010-01-407-7613 Item PartTypeName: COUPLING,SHAFT,FLEXIBLE | 3010 | 014077613 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10527012 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.0156 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 7.3750 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.1875 INCHES NOMINAL SECOND END |
ABRR | KEYWAY WIDTH | 0.5000 INCHES NOMINAL FIRST END |
ABRV | KEYWAY DEPTH | 0.0938 INCHES NOMINAL FIRST END |
ABRV | KEYWAY DEPTH | 0.2500 INCHES NOMINAL SECOND END |
ABXV | BORE DIAMETER | 1.0625 INCHES NOMINAL SECOND END |
ABXV | BORE DIAMETER | 1.8750 INCHES NOMINAL FIRST END |
ADGE | BORE LENGTH | 1.0000 INCHES NOMINAL BOTH ENDS |
AGAV | END ITEM IDENTIFICATION | 2320-01-123-1608 |
AGZD | BORE SHAPE | STRAIGHT BOTH ENDS |
APGF | III DESIGN TYPE | BONDED RUBBER |
BSGH | KEYING FACILITY QUANTITY | 1 BOTH ENDS |
BSGK | KEYING FACILITY TYPE | KEYWAY BOTH ENDS |
CBBL | FEATURES PROVIDED | KEYWAY AND EXPOSED COUPLING BOLT TYPE |
ELRN | EXTRA LONG REFERENCE NUMBER | PX70FBS-011107-1 1/16 IN. X 3/16 X 3/32/1 7/8 IN. X 1/2 X 1/4 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY THE EXTRAL LONG REFERENCE NUMBER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote