When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 0E100-504, a Plastic Capacitors Inc product we have in stock that is listed alongside the NSN 5910008228688 and the description “Capacitor Fixed Plastic Dielectr.” If you would like to learn more about part number 0E100-504, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number 0E100-504 with all applicable designations. For instance, this item is listed alongside the NSN 5910-00-822-8688, and is categorized under Federal Supply Class (FSC) 5910 Capacitors. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Plastic Capacitors Inc part number 0E100-504 from CAGE Code 99120 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-822-8688 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 008228688 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0E100-504 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABTD | MOUNTING SLOT WIDTH | 0.172 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
AEBU | TERMINAL HEIGHT FROM BODY | 2.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.469 INCHES MINIMUM AND 4.531 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 AC-PEAK SINGLE SECTION AND 10000.0 DC SINGLE SECTION |
ADAQ | BODY LENGTH | 3.688 INCHES MINIMUM AND 3.812 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.188 INCHES MINIMUM AND 2.312 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.750 INCHES MINIMUM AND 4.937 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.844 INCHES MINIMUM AND 1.906 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 MOUNTING SLOTS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE AND MOUNTING HARDWARE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -2.0/2.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote