When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 15P-1-10B-M1-50-MM-1, a Parker Hannifin Corporation product we have in stock that is listed alongside the NSN 4330013663889 and the description “Filter Fluid.” If you would like to learn more about part number 15P-1-10B-M1-50-MM-1, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number 15P-1-10B-M1-50-MM-1 with all applicable designations. For instance, this item is listed alongside the NSN 4330-01-366-3889, and is categorized under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Parker Hannifin Corporation part number 15P-1-10B-M1-50-MM-1 from CAGE Code 05779 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | ALUMINUM ALLOY 6061 BODY |
MATT | Material | RUBBER BUNA N SEAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAR | Body Outside Diameter | 4.000 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR AND DRAIN PLUG AND THERMAL LOCKOUT |
CWNZ | First Intake Thread Class | 2B |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CTDY | First Intake Thread Series Designator | UN |
MRC | Decoded Requirement | Clear Text Reply |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADNQ | Differential Pressure | 150.0 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ANODIZE BODY |
CWAR | First Intake Thread Quantity Per Inch | 16 |
ADNH | Filtration Rating In Microns | 7.2 ABSOLUTE |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD |
CCZM | Filtering Element Quantity | 1 |
CBQD | Bracket Quantity | 1 |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ADAU | Body Height | 8.500 INCHES NOMINAL |
MATT | Material | GLASS FIBER FILTERING MEDIUM |
CXZX | Filtering System For Which Designed | FULL FLOW |
FEAT | Special Features | POP-UP INDICATOR W/THERMAL LOCK-OUT,BOWL BLACK ANODIZED W/KNURLED BANDS |
AZKQ | Temp Rating | 225.0 DEG FAHRENHEIT MAXIMUM AND -45.0 DEG FAHRENHEIT MAXIMUM |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote