When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 200119-1, a Laird Technologies Inc product we have in stock that is listed alongside the NSN 5999011767301 and the description “Shielding Gasket Electronic.” If you would like to learn more about part number 200119-1, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number 200119-1 with all applicable designations. For instance, this item is listed alongside the NSN 5999-01-176-7301, and is categorized under Federal Supply Class (FSC) 5999 Miscellaneous Electrical and Electronic Components. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Laird Technologies Inc part number 200119-1 from CAGE Code 30817 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-176-7301 Item PartTypeName: SHIELDING GASKET,ELECTRONIC | 5999 | 011767301 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200119-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.150 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 9.790 INCHES MINIMUM AND 9.830 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.040 INCHES MINIMUM AND 2.080 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.100 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 1.750 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 9.670 INCHES MINIMUM AND 9.706 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.875 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.063 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote