When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number LFBN3HC60G5C1-0-12-B6, a Hydac Technology Limited product we have in stock that is listed alongside the NSN 4330015265329 and the description “Filter Fluid.” If you would like to learn more about part number LFBN3HC60G5C1-0-12-B6, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number LFBN3HC60G5C1-0-12-B6 with all applicable designations. For instance, this item is listed alongside the NSN 4330-01-526-5329, and is categorized under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Hydac Technology Limited part number LFBN3HC60G5C1-0-12-B6 from CAGE Code 1FLG9 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | POP-UP TYPE INDICATOR, WITH BY-PASS |
ABTB | Mounting Hole Diameter | 0.250 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAU | Body Height | 7.200 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 1500.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 2B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
AKBN | Mounting Facility Thread Direction | RIGHT-HAND |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADNH | Filtration Rating In Microns | 5.0 ABSOLUTE |
AFQM | Distance Between Mounting Hole Centers | 1.260 INCHES MINIMUM AND 2.205 INCHES MAXIMUM |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MRC | Decoded Requirement | Clear Text Reply |
CXCY | Part Name Assigned By Controlling Agency | MEDIUM PRESSURE FILTER |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
CRZD | Second Intake Connection Relationship To First Intake Connection | IDENTICAL |
CCZM | Filtering Element Quantity | 1 |
AAXX | Mounting Type | THREADED HOLE HEAD |
CDTD | Mounting Facility Thread Series Designator | UNF |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL |
CTDY | First Intake Thread Series Designator | UNF |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
ADAR | Body Outside Diameter | 3.580 INCHES NOMINAL |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AGAV | End Item Identification | ALOFTS SONAR SYSTEM, MODEL 980 (V1) |
MATT | Material | ALUMINUM BODY |
CSJC | Mounting Facility Nominal Thread Size | 0.250 INCHES |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote