When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 04731-2, a Hamilton Standard Electronics product we have in stock that is listed alongside the NSN 5910005386593 and the description “Capacitor Variable Glass Dielect.” If you would like to learn more about part number 04731-2, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number 04731-2 with all applicable designations. For instance, this item is listed alongside the NSN 5910-00-538-6593, and is categorized under Federal Supply Class (FSC) 5910 Capacitors. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Hamilton Standard Electronics part number 04731-2 from CAGE Code 98853 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-538-6593 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 005386593 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B04731-2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.257 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.688 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 700.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 10.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.237 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.5/5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote