Request a Quote of Elwell Parker Electric Co Part Number 6013136 with the NSN 3110001005515 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 6013136, a Elwell Parker Electric Co product we have in stock that is listed alongside the NSN 3110001005515 and the description “Bearing Roller Tapered.” If you would like to learn more about part number 6013136, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number 6013136 with all applicable designations. For instance, this item is listed alongside the NSN 3110001005515, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Elwell Parker Electric Co part number 6013136 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number 6013136 with NSN 3110-00-100-5515, 3110001005515
Characteristics Data of NSN 3110-00-100-5515, 3110001005515
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 1.8125 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 6.5000 INCHES NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 10.0000 INCHES NOMINAL" |
| AGWU | BACKFACE CORNER RADIUS | 0.1250 INCHES NOMINAL" |
| AGWV | STANDOUT WIDTH | 0.5000 INCHES NOMINAL" |
| AGWW | CONE CORNER RADIUS | 0.1870 INCHES NOMINAL" |
| AGWX | CONE WIDTH | 1.8125 INCHES NOMINAL" |
| AGWY | CUP WIDTH | 1.3125 INCHES NOMINAL" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | STRAIGHT BORE, NORMAL ANGLE" |
| ABMK | OVERALL WIDTH | 1.8125 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 6.5000 INCHES NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 10.0000 INCHES NOMINAL" |
| AGWU | BACKFACE CORNER RADIUS | 0.1250 INCHES NOMINAL" |
| AGWV | STANDOUT WIDTH | 0.5000 INCHES NOMINAL" |
| AGWW | CONE CORNER RADIUS | 0.1870 INCHES NOMINAL" |
| AGWX | CONE WIDTH | 1.8125 INCHES NOMINAL" |
| AGWY | CUP WIDTH | 1.3125 INCHES NOMINAL" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | STRAIGHT BORE, NORMAL ANGLE" |
