When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number AOC3M1ES, a Custom Capacitors Inc product we have in stock that is listed alongside the NSN 5910014869963 and the description “Capacitor Fixed Plastic Dielectr.” If you would like to learn more about part number AOC3M1ES, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number AOC3M1ES with all applicable designations. For instance, this item is listed alongside the NSN 5910-01-486-9963, and is categorized under Federal Supply Class (FSC) 5910 Capacitors. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Custom Capacitors Inc part number AOC3M1ES from CAGE Code 16727 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-486-9963 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 014869963 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AOC3M1ES | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 0.190-32UNF THREADED STUD |
ADAT | Body Width | 1.188 INCHES NOMINAL |
CQJJ | Nonderated Operating Temp | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | Tolerance Range Per Section | -10.00/+10.00 PERCENT SINGLE SECTION |
AAQL | Body Style | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
ADAQ | Body Length | 2.500 INCHES NOMINAL |
CQBQ | Capacitance Value Per Section | 0.100 MICROFARADS SINGLE SECTION |
TTQY | Terminal Type And Quantity | 2 THREADED STUD |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 1.125 INCHES NOMINAL |
ADAU | Body Height | 4.000 INCHES NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 3000.0 DC SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
CWJK | Case Material | METAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote