Request a Quote of Arizona Capacitors Inc Part Number 16J6104-3 with the NSN 5910008286415 Now!
When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number 16J6104-3, a Arizona Capacitors Inc product we have in stock that is listed alongside the NSN 5910008286415 and the description “Capacitor Fixed Paper Dielectric.” If you would like to learn more about part number 16J6104-3, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
For your convenience, we list items like part number 16J6104-3 with all applicable designations. For instance, this item is listed alongside the NSN 5910008286415, and is categorized under Federal Supply Class (FSC) . We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Arizona Capacitors Inc part number 16J6104-3 from CAGE Code on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
Description
Request a Quote
NSN Information for Part Number 16J6104-3 with NSN 5910-00-828-6415, 5910008286415
Characteristics Data of NSN 5910-00-828-6415, 5910008286415
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.562 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 20000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
