When you are looking for highly requested NSN parts, aerospace parts, military and defense parts, and other similar items that trace back to leading manufacturers that you can trust, look no further than Military Supply Chain. We appreciate your interest in part number FA-3312, a Aeroflex Plainview Inc product we have in stock that is listed alongside the NSN 5915010927780 and the description “Filter Band Pass.” If you would like to learn more about part number FA-3312, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like part number FA-3312 with all applicable designations. For instance, this item is listed alongside the NSN 5915-01-092-7780, and is categorized under Federal Supply Class (FSC) 5915 Filters and Networks. We also carry out testing, inspections, and document verification for much of our inventory, allowing us to guarantee fit, form, and function. With all of this in mind, begin the procurement process for Aeroflex Plainview Inc part number FA-3312 from CAGE Code 88379 on our website, and see why so many customers routinely rely on Military Supply Chain for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-092-7780 Item PartTypeName: FILTER,BAND PASS | 5915 | 010927780 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FA-3312 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.560 INCHES MINIMUM AND 0.580 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.041 INCHES MINIMUM AND 1.091 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.350 INCHES MINIMUM AND 0.430 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.800 INCHES MINIMUM AND 2.820 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.743 INCHES MINIMUM AND 0.753 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 200.0 |
AGAV | END ITEM IDENTIFICATION | 5895-01-056-0867 ELECTRONIC COMP |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 630.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80063 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-FEMALE RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.75 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 0.1 WATTS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.5 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 540.00 MEGAHERTZ BLANK AND 622.50 MEGAHERTZ BLANK AND 637.50 MEGAHERTZ BLANK AND 720.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 622.50 MEGAHERTZ BLANK AND 637.50 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 80.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION3.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 622.5 MEGAHERTZ BLANK AND 637.5 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ2.500 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote