Here on Military Supply Chain, we stock our selection of Time Delay supplies from trusted manufacturers who put quality at the forefront of their operations. As you peruse our Time Delay catalog below, you will find popular part numbers like 10646-0-6, 19680, 10646-0-09, TD-871-1S, 10646-2-1, and others presented alongside various listing information for ease of identification. Should you come across anything that you require, we invite you to request a quote by clicking the “RFQ” button next to any item of interest. By doing so, you will be directed to a form where you can submit essential information about your needs and receive a tailored quote for your comparison. Our experts are available around the clock to provide competitive pricing and delivery options on requested items, and responses are regularly offered to submissions within 15 minutes of our review.
As a parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on Military Supply Chain. We always leverage our global supply chain and strong industry relationships to provide rapid lead times, though we are also able to offer expedited and overnight shipping options on countless items as the need arises. This being said, get in touch with our team to see how we can be your partner in Time Delay sourcing.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
10646-0-6 | 1280-00-613-5527 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
19680 | 2920-00-846-6989 | tiffin parts llc | time delay | 13841 | 2920 | RFQ |
10646-0-09 | 1280-00-613-5524 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
TD-871-1S | 1280-00-613-5528 | leach international corporation | time delay | 58657 | 1280 | RFQ |
10646-2-1 | 1280-00-613-5482 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
0112-1125-30C1 | 1280-00-613-5528 | electronic controls corporation | time delay | 81844 | 1280 | RFQ |
TD-871-1S | 1280-00-613-5528 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
218-37691-8 | 1280-00-613-5482 | leach international corporation | time delay | 58657 | 1280 | RFQ |
218-37691-1 | 1280-00-613-5528 | leach international corporation | time delay | 58657 | 1280 | RFQ |
218-37691-3 | 1280-00-613-5527 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
0112-1125-30-09 | 1280-00-613-5524 | leach international corporation | time delay | 58657 | 1280 | RFQ |
0112-1125-30C1 | 1280-00-613-5528 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
TD871-2-1S | 1280-00-613-5482 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
10646-1-1 | 1280-00-613-5526 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
10646-1-1 | 1280-00-613-5526 | leach international corporation | time delay | 58657 | 1280 | RFQ |
0112-1125-30C1 | 1280-00-613-5528 | leach international corporation | time delay | 58657 | 1280 | RFQ |
HA-03-TD | 5895-00-686-1670 | espey mfg and electronics corp | time delay | 20950 | 5895 | RFQ |
10646-0-09 | 1280-00-613-5524 | leach international corporation | time delay | 58657 | 1280 | RFQ |
218-37691-4 | 1280-00-613-5526 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
0112-1125-30-09 | 1280-00-613-5524 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
2889897-2 | 5998-01-343-7752 | raytheon company | time delay | 96214 | 5998 | RFQ |
218-37691-1 | 1280-00-613-5528 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
10646-0-6 | 1280-00-613-5527 | leach international corporation | time delay | 58657 | 1280 | RFQ |
10646-0-09 | 1280-00-613-5524 | raytheon company | time delay | 97871 | 1280 | RFQ |
218-37691-4 | 1280-00-613-5526 | leach international corporation | time delay | 58657 | 1280 | RFQ |
218-37691-3 | 1280-00-613-5527 | leach international corporation | time delay | 58657 | 1280 | RFQ |
TD871-2-1S | 1280-00-613-5482 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
10646-1-1 | 1280-00-613-5526 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
TD871-1-1S | 1280-00-613-5526 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
10613-10-20 | 5999-00-572-8314 | ducommun labarge technologies inc | time delay | 08719 | 5999 | RFQ |
218-37691-4 | 1280-00-613-5526 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
10646-01 | 1280-00-613-5528 | leach international corporation | time delay | 58657 | 1280 | RFQ |
1800S610-3 | 1280-00-613-5527 | leach international corporation | time delay | 58657 | 1280 | RFQ |
TD871-1-1S | 1280-00-613-5526 | leach international corporation | time delay | 58657 | 1280 | RFQ |
10646-2-1 | 1280-00-613-5482 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
218-37691-7 | 1280-00-613-5524 | raytheon company | time delay | 97871 | 1280 | RFQ |
10646-2-1 | 1280-00-613-5482 | leach international corporation | time delay | 58657 | 1280 | RFQ |
TD871-09S | 1280-00-613-5524 | leach international corporation | time delay | 58657 | 1280 | RFQ |
25-7NF869-57A | NA | textron inc | time delay | NA | NA | RFQ |
10646-01 | 1280-00-613-5528 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
99-364157-3 | NA | textron inc | time delay | NA | NA | RFQ |
153801 | 5815-00-021-1897 | telemechanics inc | time delay | 57712 | 5815 | RFQ |
218-37691-1 | 1280-00-613-5528 | electronic controls corporation | time delay | 81844 | 1280 | RFQ |
10613-30 | 5999-00-445-3337 | ducommun labarge technologies inc | time delay | 08719 | 5999 | RFQ |
7175048 | 5945-01-132-4203 | valley power systems inc | time delay | 93209 | 5945 | RFQ |
218-37691-8 | 1280-00-613-5482 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
738048-2 | 4920-00-477-4675 | ge aviation systems ltd | time delay | 35351 | 4920 | RFQ |
TD871-6S | 1280-00-613-5527 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
218-37691-7 | 1280-00-613-5524 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
10646-01 | 1280-00-613-5528 | electronic controls corporation | time delay | 81844 | 1280 | RFQ |
218-37691-8 | 1280-00-613-5482 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
320237 | 5895-00-686-1670 | bae systems inc | time delay | 80249 | 5895 | RFQ |
TD871-09S | 1280-00-613-5524 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
TD871-6S | 1280-00-613-5527 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
1800S610-3 | 1280-00-613-5527 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
TD871-6S | 1280-00-613-5527 | leach international corporation | time delay | 58657 | 1280 | RFQ |
488-737 | NA | piper aircraft inc | time delay | NA | NA | RFQ |
TD-871-1S | 1280-00-613-5528 | electronic controls corporation | time delay | 81844 | 1280 | RFQ |
0112-1125-30-09 | 1280-00-613-5524 | raytheon company | time delay | 97871 | 1280 | RFQ |
TD871-1-1S | 1280-00-613-5526 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
021707 | 6645-01-198-9421 | big joe mfg co | time delay | 06889 | 6645 | RFQ |
TD871-09S | 1280-00-613-5524 | raytheon company | time delay | 97871 | 1280 | RFQ |
218-37691-7 | 1280-00-613-5524 | leach international corporation | time delay | 58657 | 1280 | RFQ |
ES56040-3 | NA | bombardier aerospace | time delay | NA | NA | RFQ |
352250013819 | 5999-00-572-8314 | thales nederland bv | time delay | H0203 | 5999 | RFQ |
TLR11721 | NA | textron inc | time delay | NA | NA | RFQ |
738048-02 | 4920-00-477-4675 | ge aviation systems ltd | time delay | 35351 | 4920 | RFQ |
10646-0-6 | 1280-00-613-5527 | ducommun labarge technologies inc | time delay | 08719 | 1280 | RFQ |
1800S610-3 | 1280-00-613-5527 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
TD871-2-1S | 1280-00-613-5482 | leach international corporation | time delay | 58657 | 1280 | RFQ |
401-11291-04 | 1280-00-613-5524 | raytheon company | time delay | 97871 | 1280 | RFQ |
218-37691-3 | 1280-00-613-5527 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
H-2910 | NA | textron inc | time delay | NA | NA | RFQ |
76372-30YD | NA | textron inc | time delay | NA | NA | RFQ |
401-11291-04 | 1280-00-613-5524 | triumph aerostructures llc | time delay | 80378 | 1280 | RFQ |
53783-000 | NA | piper aircraft inc | time delay | NA | NA | RFQ |
99-364157 | NA | textron inc | time delay | NA | NA | RFQ |
401-11291-04 | 1280-00-613-5524 | leach international corporation | time delay | 58657 | 1280 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote