Here on Military Supply Chain, we stock our selection of Base Plate supplies from trusted manufacturers who put quality at the forefront of their operations. As you peruse our Base Plate catalog below, you will find popular part numbers like T700A2310050100, 105993, 6906-2300, 67935, 28301, and others presented alongside various listing information for ease of identification. Should you come across anything that you require, we invite you to request a quote by clicking the “RFQ” button next to any item of interest. By doing so, you will be directed to a form where you can submit essential information about your needs and receive a tailored quote for your comparison. Our experts are available around the clock to provide competitive pricing and delivery options on requested items, and responses are regularly offered to submissions within 15 minutes of our review.
As a parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on Military Supply Chain. We always leverage our global supply chain and strong industry relationships to provide rapid lead times, though we are also able to offer expedited and overnight shipping options on countless items as the need arises. This being said, get in touch with our team to see how we can be your partner in Base Plate sourcing.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
T700A2310050100 | NA | socata aircraft | base plate | NA | NA | RFQ |
105993 | 5815-00-412-8329 | lucent technologies inc | base plate | 06KW9 | 5815 | RFQ |
6906-2300 | 5985-01-451-6551 | harris corporation | base plate | 14304 | 5985 | RFQ |
67935 | 7490-00-924-1079 | cadillac gage textron inc | base plate | 10237 | 7490 | RFQ |
28301 | 5845-00-773-6469 | edo corp | base plate | 9Y580 | 5845 | RFQ |
103542 | 5815-00-129-9989 | american telephone and telegraph co | base plate | 64959 | 5815 | RFQ |
TB1076029102 | NA | socata aircraft | base plate | NA | NA | RFQ |
269A7347-001 | NA | schweizer aircraft corp | base plate | NA | NA | RFQ |
50-554227-65 | NA | textron inc | base plate | NA | NA | RFQ |
NO PRIMARY REF 99-331-8781 | 4610-99-331-8781 | this ncage is used to inform that | base plate | IREF0 | 4610 | RFQ |
104034 | 5815-00-370-0121 | lucent technologies inc | base plate | 06KW9 | 5815 | RFQ |
123453 | 5815-00-392-1987 | lucent technologies inc | base plate | 06KW9 | 5815 | RFQ |
MCOF67366-14 | NA | textron inc | base plate | NA | NA | RFQ |
04-4240-0000 | 2540-01-495-2262 | terex cranes inc | base plate | DE524 | 2540 | RFQ |
553091 | 1660-01-070-6057 | honeywell aerospace | base plate | U1605 | 1660 | RFQ |
1576E79-1 | 5210-01-227-9237 | westinghouse electric corp | base plate | 94259 | 5210 | RFQ |
T700A3415017101 | NA | socata aircraft | base plate | NA | NA | RFQ |
63-91015-01 | 4920-01-326-0688 | barry wright corporation | base plate | 13636 | 4920 | RFQ |
11069946 | 5975-01-116-7914 | lockheed martin corporation | base plate | 09205 | 5975 | RFQ |
63-91015 | 4920-01-326-0688 | barry wright corporation | base plate | 13636 | 4920 | RFQ |
369D23691-5 | NA | md helicopters inc | base plate | NA | NA | RFQ |
NO PRIMARY REF 99-153-9191 | 4610-99-153-9191 | this ncage is used to inform that | base plate | IREF0 | 4610 | RFQ |
107055-1 | 5826-00-831-5883 | general dynamics land systems inc | base plate | 05257 | 5826 | RFQ |
121005-1 | 7490-00-059-4237 | entrust datacard corporation | base plate | 49033 | 7490 | RFQ |
129-364096-11 | NA | textron inc | base plate | NA | NA | RFQ |
A9911-1 | NA | textron inc | base plate | NA | NA | RFQ |
TB1045910100 | NA | socata aircraft | base plate | NA | NA | RFQ |
65-28173-3 | NA | bombardier aerospace | base plate | NA | NA | RFQ |
068249-30 | 1240-01-496-7760 | l 3 communications corporation | base plate | 34228 | 1240 | RFQ |
21067 | 7035-01-095-9317 | smiths aerospace inc | base plate | 30377 | 7035 | RFQ |
FV178-872-1 | 5342-01-165-2229 | automatic switch company | base plate | 04845 | 5342 | RFQ |
446-9-12 | 3630-01-193-1191 | columbia machine inc | base plate | 34462 | 3630 | RFQ |
D6543 | NA | honeywell aerospace | base plate | NA | NA | RFQ |
46-56511 | 9999-21-884-4184 | tce canada ltd | base plate | 81574 | 9999 | RFQ |
292303 | NA | eaton aerospace ltd | base plate | NA | NA | RFQ |
21067G | 7035-01-095-9317 | smiths aerospace inc | base plate | 30377 | 7035 | RFQ |
22683A | 5841-01-131-4011 | smiths aerospace inc | base plate | 30377 | 5841 | RFQ |
105304 | 5815-00-412-8291 | lucent technologies inc | base plate | 06KW9 | 5815 | RFQ |
45-12372-1 | NA | bombardier aerospace | base plate | NA | NA | RFQ |
CPO6504 | 9999-21-894-4021 | canada post corp | base plate | 36811 | 9999 | RFQ |
22683 | 5841-01-131-4011 | smiths aerospace inc | base plate | 30377 | 5841 | RFQ |
2688157-39 | NA | bombardier aerospace | base plate | NA | NA | RFQ |
197000 | 6675-01-129-2253 | leica geosystems inc | base plate | 35643 | 6675 | RFQ |
04-4240-0026 | 2540-01-495-2108 | terex american crane corp | base plate | 49185 | 2540 | RFQ |
2615274-1 | NA | bombardier aerospace | base plate | NA | NA | RFQ |
24310 | 3895-01-170-0817 | stone construction equipment inc | base plate | 33413 | 3895 | RFQ |
T22003089 | 6920-37-512-1098 | guidtech co ltd | base plate | 9313F | 6920 | RFQ |
AP707068 | 9999-21-894-2908 | tce canada ltd | base plate | 81574 | 9999 | RFQ |
66039 | 7490-00-920-4879 | cadillac gage textron inc | base plate | 10237 | 7490 | RFQ |
8070000125-1 | 5826-01-011-8058 | texas instruments inc | base plate | 57057 | 5826 | RFQ |
70410-02757-046 | NA | sikorsky aircraft corporation | base plate | NA | NA | RFQ |
8805803870 | NA | socata aircraft | base plate | NA | NA | RFQ |
SWE846380 | 4920-00-709-1371 | hydratight operations inc | base plate | 87641 | 4920 | RFQ |
737108 | NA | zodiac aerotechnics | base plate | NA | NA | RFQ |
T700A2310051100 | NA | socata aircraft | base plate | NA | NA | RFQ |
25UM1222 | NA | textron inc | base plate | NA | NA | RFQ |
8945801562 | NA | socata aircraft | base plate | NA | NA | RFQ |
SWE84190 | 4920-00-212-3083 | hydratight operations inc | base plate | 87641 | 4920 | RFQ |
735719 | NA | zodiac aerotechnics | base plate | NA | NA | RFQ |
2102130-001 | 5895-01-492-4768 | control products corporation | base plate | 27520 | 5895 | RFQ |
BA-202 | 2540-01-495-2108 | atos spa | base plate | A3225 | 2540 | RFQ |
162206 | 5815-00-799-5581 | telemechanics inc | base plate | 57712 | 5815 | RFQ |
CPO6504PLATE | 9999-21-899-9932 | canada post corp | base plate | 36811 | 9999 | RFQ |
FV929482 | 6920-99-966-5708 | qinetiq international pty ltd | base plate | U0795 | 6920 | RFQ |
8945801561 | NA | socata aircraft | base plate | NA | NA | RFQ |
MOD008364-7 | NA | textron inc | base plate | NA | NA | RFQ |
T700A2510052100 | NA | socata aircraft | base plate | NA | NA | RFQ |
6518113-4 | NA | textron inc | base plate | NA | NA | RFQ |
04.4240.0000 | 2540-01-495-2262 | terex american crane corp | base plate | 49185 | 2540 | RFQ |
TB1074032103 | NA | socata aircraft | base plate | NA | NA | RFQ |
A9911-1 | NA | honeywell aerospace | base plate | NA | NA | RFQ |
T700A2825020100 | NA | socata aircraft | base plate | NA | NA | RFQ |
121358-1 | 7490-00-051-4221 | entrust datacard corporation | base plate | 49033 | 7490 | RFQ |
D6543 | NA | textron inc | base plate | NA | NA | RFQ |
TB1065833100 | NA | socata aircraft | base plate | NA | NA | RFQ |
C7705239REV4 | 5895-00-325-7595 | general electric company | base plate | 24446 | 5895 | RFQ |
791-3150-001 | 5821-01-064-8465 | rockwell collins aerospace | base plate | 13499 | 5821 | RFQ |
6361816-3 | NA | textron inc | base plate | NA | NA | RFQ |
AP669550 | 9999-21-883-4116 | tce canada ltd | base plate | 81574 | 9999 | RFQ |
TB2153003100 | NA | socata aircraft | base plate | NA | NA | RFQ |
10446437 | 6650-01-579-5779 | leica inc | base plate | 78039 | 6650 | RFQ |
MCOF67366-13 | NA | textron inc | base plate | NA | NA | RFQ |
TB1073022100 | NA | socata aircraft | base plate | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote