Here on Military Supply Chain, we stock our selection of Bar supplies from trusted manufacturers who put quality at the forefront of their operations. As you peruse our Bar catalog below, you will find popular part numbers like 1547282-2, 019257-000, 051845, 0811490-38, 1045552-1, and others presented alongside various listing information for ease of identification. Should you come across anything that you require, we invite you to request a quote by clicking the “RFQ” button next to any item of interest. By doing so, you will be directed to a form where you can submit essential information about your needs and receive a tailored quote for your comparison. Our experts are available around the clock to provide competitive pricing and delivery options on requested items, and responses are regularly offered to submissions within 15 minutes of our review.
As a parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on Military Supply Chain. We always leverage our global supply chain and strong industry relationships to provide rapid lead times, though we are also able to offer expedited and overnight shipping options on countless items as the need arises. This being said, get in touch with our team to see how we can be your partner in Bar sourcing.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
1547282-2 | 5840-00-230-9315 | raytheon company | bar | 05869 | 5840 | RFQ |
019257-000 | NA | textron inc | bar | NA | NA | RFQ |
051845 | 2530-00-355-0144 | new holland construction | bar | 89926 | 2530 | RFQ |
0811490-38 | NA | cessna aircraft company | bar | NA | NA | RFQ |
1045552-1 | 6625-01-105-3834 | raytheon company | bar | 82577 | 6625 | RFQ |
005-02175-0015 | NA | honeywell aerospace | bar | NA | NA | RFQ |
1545782-6 | 1430-00-223-3744 | raytheon company | bar | 012W4 | 1430 | RFQ |
1547282-1 | 5840-00-230-9313 | raytheon company | bar | 05869 | 5840 | RFQ |
13669 | NA | bombardier aerospace | bar | NA | NA | RFQ |
112-84 | 5815-00-981-0067 | telcom semiconductor inc | bar | 05601 | 5815 | RFQ |
0051845 | 2530-00-355-0144 | new holland construction | bar | 89926 | 2530 | RFQ |
100158-001 | 5340-01-042-2570 | cipher data products inc | bar | 61298 | 5340 | RFQ |
1545782-11 | 1430-00-223-3750 | raytheon company | bar | 012W4 | 1430 | RFQ |
000151-006 | 4730-01-648-8523 | coltec industries inc | bar | 82796 | 4730 | RFQ |
114V8000-2 | 1615-01-692-4735 | the boeing company | bar | 77272 | 1615 | RFQ |
142060 | 5815-00-621-2118 | telemechanics inc | bar | 57712 | 5815 | RFQ |
150516 | 5815-00-370-0429 | lucent technologies inc | bar | 06KW9 | 5815 | RFQ |
0079613 | 2530-00-355-0144 | new holland construction | bar | 89926 | 2530 | RFQ |
01674 | 5805-00-976-1279 | new haven mfg corp | bar | 26344 | 5805 | RFQ |
0310282 | NA | textron inc | bar | NA | NA | RFQ |
0411306-25 | NA | cessna aircraft company | bar | NA | NA | RFQ |
0280237 | 3610-01-061-7056 | rockwell international corp | bar | 12067 | 3610 | RFQ |
010A-61289-003 | NA | textron inc | bar | NA | NA | RFQ |
102985 | 5815-00-125-6915 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
0310107-11 | NA | cessna aircraft company | bar | NA | NA | RFQ |
1545782-5 | 1430-00-223-3743 | raytheon company | bar | 012W4 | 1430 | RFQ |
1547282-7 | 5840-00-230-9322 | raytheon company | bar | 05869 | 5840 | RFQ |
1260418-4 | NA | cessna aircraft company | bar | NA | NA | RFQ |
142997 | 5815-00-325-1679 | lucent technologies inc | bar | 06KW9 | 5815 | RFQ |
000151-010 | 4730-01-648-9689 | coltec industries inc | bar | 82796 | 4730 | RFQ |
116017-19 | 6615-01-489-5773 | ge aviation systems ltd | bar | 35351 | 6615 | RFQ |
0411306-25 | NA | textron inc | bar | NA | NA | RFQ |
12913 | 3610-00-012-1504 | harris graphics corp | bar | 54598 | 3610 | RFQ |
133-910028-11 | NA | textron inc | bar | NA | NA | RFQ |
1015005560682 | 5120-00-556-0682 | eca etablissement central des | bar | SCY13 | 5120 | RFQ |
047-759-082-001 | NA | bell industries inc | bar | NA | NA | RFQ |
0310107-11 | NA | textron inc | bar | NA | NA | RFQ |
10515085 | 2815-01-180-0656 | fairbanks morse llc | bar | 7PZX0 | 2815 | RFQ |
1386C2 | 2510-00-752-1594 | diamond reo trucks inc | bar | 56442 | 2510 | RFQ |
000151-010 | 4730-01-648-9689 | fairbanks morse llc | bar | 7PZX0 | 4730 | RFQ |
051846 | 2530-00-355-0145 | new holland construction | bar | 89926 | 2530 | RFQ |
1547282-3 | 5840-00-230-9316 | raytheon company | bar | 05869 | 5840 | RFQ |
059072 | 2520-00-480-7033 | allis chalmers corp | bar | 92392 | 2520 | RFQ |
131758 | 5810-00-565-8183 | telemechanics inc | bar | 57712 | 5810 | RFQ |
079613 | 2530-00-355-0144 | new holland construction | bar | 89926 | 2530 | RFQ |
10195-001-1 | NA | cessna aircraft company | bar | NA | NA | RFQ |
1547282-10 | 5840-00-230-9325 | raytheon company | bar | 05869 | 5840 | RFQ |
10515085 | 2815-01-180-0656 | coltec industries inc | bar | 82796 | 2815 | RFQ |
1560501-10 | NA | cessna aircraft company | bar | NA | NA | RFQ |
1238953-2 | NA | honeywell aerospace | bar | NA | NA | RFQ |
1260018-1 | NA | textron inc | bar | NA | NA | RFQ |
13508AITEM13 | 5820-00-128-1475 | the okonite company | bar | 80063 | 5820 | RFQ |
1547282-5 | 5840-00-230-9320 | raytheon company | bar | 05869 | 5840 | RFQ |
1260456-3 | NA | cessna aircraft company | bar | NA | NA | RFQ |
1547282-11 | 5840-00-230-9326 | raytheon company | bar | 05869 | 5840 | RFQ |
0760012-1 | NA | cessna aircraft company | bar | NA | NA | RFQ |
112-91 | 5815-00-981-0064 | motorola solutions inc | bar | R0004 | 5815 | RFQ |
1547282-12 | 5840-00-230-9327 | raytheon company | bar | 05869 | 5840 | RFQ |
130863 | 5815-00-872-3515 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
104951 | 5815-00-126-3914 | lucent technologies inc | bar | 06KW9 | 5815 | RFQ |
141-325 | NA | piper aircraft inc | bar | NA | NA | RFQ |
0310282 | NA | cessna aircraft company | bar | NA | NA | RFQ |
100842-16 | 5340-01-200-1092 | plastics research corporation | bar | 51489 | 5340 | RFQ |
1025201-1 | NA | honeywell aerospace | bar | NA | NA | RFQ |
130603 | 5815-00-611-4988 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
1545782-4 | 1430-00-223-3742 | raytheon company | bar | 012W4 | 1430 | RFQ |
1260018-2 | NA | cessna aircraft company | bar | NA | NA | RFQ |
0079614 | 2530-00-355-0145 | new holland construction | bar | 89926 | 2530 | RFQ |
118JMA | 2920-00-430-7666 | unison industries llc | bar | 59501 | 2920 | RFQ |
1260018-1 | NA | cessna aircraft company | bar | NA | NA | RFQ |
131759 | 5810-00-565-8184 | telemechanics inc | bar | 57712 | 5810 | RFQ |
154052 | 5815-00-705-4992 | zf industrieantriebe witten gmbh | bar | D9182 | 5815 | RFQ |
02015 | 5815-00-991-7549 | new haven mfg corp | bar | 26344 | 5815 | RFQ |
152553 | 5815-00-021-5869 | zf industrieantriebe witten gmbh | bar | D9182 | 5815 | RFQ |
155229 | NA | whittaker corp | bar | NA | NA | RFQ |
1547282-9 | 5840-00-230-9324 | raytheon company | bar | 05869 | 5840 | RFQ |
10195-001-1 | NA | textron inc | bar | NA | NA | RFQ |
130224 | 5815-00-611-4850 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
137525-99 | 5975-01-059-0854 | northrop grumman systems corporation | bar | 06481 | 5975 | RFQ |
1560501-10 | NA | textron inc | bar | NA | NA | RFQ |
0051846 | 2530-00-355-0145 | new holland construction | bar | 89926 | 2530 | RFQ |
1545782-1 | 1430-00-223-3721 | raytheon company | bar | 012W4 | 1430 | RFQ |
118JMA | 2920-00-430-7666 | cnh industrial america llc | bar | 10988 | 2920 | RFQ |
130039 | 5815-00-611-4766 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
1547282-8 | 5840-00-230-9323 | raytheon company | bar | 05869 | 5840 | RFQ |
000151-006 | 4730-01-648-8523 | fairbanks morse llc | bar | 7PZX0 | 4730 | RFQ |
1260018-2 | NA | textron inc | bar | NA | NA | RFQ |
1547282-6 | 5840-00-230-9321 | raytheon company | bar | 05869 | 5840 | RFQ |
15337-1 | NA | textron inc | bar | NA | NA | RFQ |
1545782-12 | 1430-00-223-3751 | raytheon company | bar | 012W4 | 1430 | RFQ |
079614 | 2530-00-355-0145 | new holland construction | bar | 89926 | 2530 | RFQ |
1547282-4 | 5840-00-230-9317 | raytheon company | bar | 05869 | 5840 | RFQ |
154490AB | 5815-00-021-0821 | at and t corp | bar | 70408 | 5815 | RFQ |
130226 | 5815-00-872-3426 | american telephone and telegraph co | bar | 64959 | 5815 | RFQ |
1545782-7 | 1430-00-223-3749 | raytheon company | bar | 012W4 | 1430 | RFQ |
153180-1 | 5865-00-855-0878 | raytheon company | bar | 06129 | 5865 | RFQ |
1024056 | 5340-01-510-0181 | elgin sweeper company inc | bar | 20219 | 5340 | RFQ |
154490GA | 5815-00-021-0821 | telemechanics inc | bar | 57712 | 5815 | RFQ |
15337-1 | NA | honeywell aerospace | bar | NA | NA | RFQ |
1545782-3 | 1430-00-223-3741 | raytheon company | bar | 012W4 | 1430 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote