Here at Military Supply Chain, we can help you secure competitive procurement options on all the NIIN [NIIN] supplies that we stock. Within our NIIN [NIIN] inventory below, associated manufacturers, CAGE Codes, NSNs, and part numbers like ZUM62415, 800-3345, XMD415, 80098-1, ZUW62415, and others that we stock are presented for your perusal. Should you find anything that you require, we encourage you to fill out an RFQ form to initiate the procurement process. Our forms are available across the website, but you can easily access them from here by clicking on any part number of interest. You are welcome to submit a form at any time with details concerning your requirements, and our staff will get back to you with a tailored quote within 15 minutes of our review.
We take great pride in providing some of the finest NIIN [NIIN] parts on the market, committing our resources to ensure that our offerings are authentic and high-quality. For instance, we abide by a strict NO CHINA SOURCING pledge, which ensures that every item is shipped out alongside all applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, reach out to our team today to discover how we can help you seamlessly source all that you need with time and cost savings.
Item Name | Powersupply |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Non Rotating |
National Item Identification Number (NIIN) | 01-036-3324 (010363324) |
NCB Code | USA (01) |
Manufacturer | Cosel Usa Inc, J And H Berge Inc, Mil Electronics Inc, Electro Circuits Inc, Edo Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
ZUM62415 | cosel usa inc | powersupply | 1dat2 | RFQ |
800-3345 | j and h berge inc | powersupply | 25518 | RFQ |
XMD415 | mil electronics inc | powersupply | 27060 | RFQ |
XMD415 | electro circuits inc | powersupply | 07862 | RFQ |
80098-1 | edo corp | powersupply | 82340 | RFQ |
ZUW62415 | cosel usa inc | powersupply | 1dat2 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.425 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.800 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.510 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETICALLY SEALED |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
APNX | INPUT VOLTAGE RATING | 22.0 DC VOLTS MINIMUM SINGLE OPERATING POWER RQMT AND 30.0 DC VOLTS MAXIMUM SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -15.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
AYNH | OPERATING AMBIENT TEMP RANGE | -40.0/100.0 DEG CELSIUS |
BGHX | OUTPUT CONTROL QUANTITY | 1 1ST POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 1 2ND POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 1ST POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT 2ND POWER OUTPUT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | -100.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 100.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | FRONT PANEL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | FRONT PANEL 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 2ND POWER OUTPUT |
CWHQ | INPUT CONNECTION TYPE | TERMINAL STRIP SINGLE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 2 SINGLE OPERATING POWER RQMT |
Relevant Components for NSN - 6130-01-036-3324, 6130010363324 | ||||
6150-01-710-8012 (6150017108012) | 6150-01-308-9076 (6150013089076) | 6150-01-676-3597 (6150016763597) | 6150-01-190-3495 (6150011903495) | |
6150-01-706-1234 (6150017061234) | 6150-01-316-8507 (6150013168507) | 6145-01-007-0572 (6145010070572) | 6110-01-322-8019 (6110013228019) | |
6150-01-523-5708 (6150015235708) | 6150-01-381-4978 (6150013814978) | 6110-00-482-2205 (6110004822205) | 6105-00-463-7334 (6105004637334) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote