Here at Military Supply Chain, we can help you secure competitive procurement options on all the NIIN [NIIN] supplies that we stock. Within our NIIN [NIIN] inventory below, associated manufacturers, CAGE Codes, NSNs, and part numbers like 1902-0769, 088-99-00119, 995-9502-025, 15101109, MIL-S-19500/127, and others that we stock are presented for your perusal. Should you find anything that you require, we encourage you to fill out an RFQ form to initiate the procurement process. Our forms are available across the website, but you can easily access them from here by clicking on any part number of interest. You are welcome to submit a form at any time with details concerning your requirements, and our staff will get back to you with a tailored quote within 15 minutes of our review.
We take great pride in providing some of the finest NIIN [NIIN] parts on the market, committing our resources to ensure that our offerings are authentic and high-quality. For instance, we abide by a strict NO CHINA SOURCING pledge, which ensures that every item is shipped out alongside all applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, reach out to our team today to discover how we can help you seamlessly source all that you need with time and cost savings.
Item Name | Semiconductor Device Diode |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 01-111-7743 (011117743) |
NCB Code | USA (01) |
Manufacturer | Hewlett-Packard Company, L 3 Communications Corporation, Rockwell Collins Aerospace, Syntegra Usa Inc, Military Specifications, Avago Technologies Us Inc, Joint Army-Navy Specifications, Power Paragon Inc, Lockheed Martin Corporation, Freescale Semiconductor Inc, Trw Electronic Components, General Dynamics Information Systems, Inspektorat Wsparcia Sil Zbrojnych, Texas Instruments Inc, Ai Tek Instruments Llc, Microsemi Corporation, Nimikkeistokeskus Ncb Finland, Dynalec Corporation, Hamilton Sundstrand Corporation, Worcester Polytechnic Institute |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1902-0769 | hewlett-packard company | semiconductor device diode | 28480 | RFQ |
088-99-00119 | l 3 communications corporation | semiconductor device diode | 06141 | RFQ |
995-9502-025 | rockwell collins aerospace | semiconductor device diode | 13499 | RFQ |
15101109 | syntegra usa inc | semiconductor device diode | 59661 | RFQ |
MIL-S-19500/127 | military specifications | semiconductor device diode | 81349 | RFQ |
1902-1513 | avago technologies us inc | semiconductor device diode | 50434 | RFQ |
JANTX1N752A | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
1901-0096 | hewlett-packard company | semiconductor device diode | 28480 | RFQ |
62601-7521 | power paragon inc | semiconductor device diode | 10109 | RFQ |
088-99.00199 | l 3 communications corporation | semiconductor device diode | 06141 | RFQ |
7-70 | hewlett-packard company | semiconductor device diode | 28480 | RFQ |
1902-1513 | hewlett-packard company | semiconductor device diode | 28480 | RFQ |
7908415-26 | lockheed martin corporation | semiconductor device diode | 90536 | RFQ |
1N752A | freescale semiconductor inc | semiconductor device diode | 04713 | RFQ |
1N706A | trw electronic components | semiconductor device diode | 01281 | RFQ |
JANTXIN752A | military specifications | semiconductor device diode | 81349 | RFQ |
15101109 | general dynamics information systems | semiconductor device diode | 09639 | RFQ |
5961PL0189973 | inspektorat wsparcia sil zbrojnych | semiconductor device diode | 9009h | RFQ |
1902-0769 | avago technologies us inc | semiconductor device diode | 50434 | RFQ |
1N752A | texas instruments inc | semiconductor device diode | 01295 | RFQ |
354-121-0006 | ai tek instruments llc | semiconductor device diode | 1xp56 | RFQ |
1N960BRL | microsemi corporation | semiconductor device diode | 12954 | RFQ |
50240107 | general dynamics information systems | semiconductor device diode | 09639 | RFQ |
JANTX1N752 | joint army-navy specifications | semiconductor device diode | 81350 | RFQ |
10133215 | nimikkeistokeskus ncb finland | semiconductor device diode | a486g | RFQ |
D370 PIECE CR9 | dynalec corporation | semiconductor device diode | 12763 | RFQ |
JANTX1N752 | military specifications | semiconductor device diode | 81349 | RFQ |
JANTX1N752A-1 | military specifications | semiconductor device diode | 81349 | RFQ |
SZ2187TA2 | freescale semiconductor inc | semiconductor device diode | 04713 | RFQ |
MIL-PRF-19500/127 | military specifications | semiconductor device diode | 81349 | RFQ |
5E4820 51-1010 | hamilton sundstrand corporation | semiconductor device diode | 73030 | RFQ |
JANTX1N752A | worcester polytechnic institute | semiconductor device diode | 81359 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.120 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.055 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
AFZC | FUNCTION FOR WHICH DESIGNED | VOLTAGE REGULATOR |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.6 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
CTQX | CURRENT RATING PER CHARACTERISTIC | 70.00 MILLIAMPERES MAXIMUM MAXIMUM DC CURRENT IN REVERSE BREAKDOWN REGION |
CTRD | POWER RATING PER CHARACTERISTIC | 500.0 MILLIWATTS MAXIMUM TOTAL POWER DISSIPATION |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/127 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5961-01-111-7743, 5961011117743 | ||||
5905-01-590-8662 (5905015908662) | 5962-01-326-9894 (5962013269894) | 5925-01-330-9211 (5925013309211) | 5935-01-700-6826 (5935017006826) | |
5940-01-336-2669 (5940013362669) | 5935-01-238-5312 (5935012385312) | 5996-00-872-2584 (5996008722584) | 5905-00-008-8603 (5905000088603) | |
5935-01-356-8050 (5935013568050) | 5950-00-827-8261 (5950008278261) | 5935-01-482-7025 (5935014827025) | 5975-01-533-5077 (5975015335077) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote