Here at Military Supply Chain, we can help you secure competitive procurement options on all the NIIN [NIIN] supplies that we stock. Within our NIIN [NIIN] inventory below, associated manufacturers, CAGE Codes, NSNs, and part numbers like 00353-2, 4C52-8508 T200-010, G504242-2, and others that we stock are presented for your perusal. Should you find anything that you require, we encourage you to fill out an RFQ form to initiate the procurement process. Our forms are available across the website, but you can easily access them from here by clicking on any part number of interest. You are welcome to submit a form at any time with details concerning your requirements, and our staff will get back to you with a tailored quote within 15 minutes of our review.
We take great pride in providing some of the finest NIIN [NIIN] parts on the market, committing our resources to ensure that our offerings are authentic and high-quality. For instance, we abide by a strict NO CHINA SOURCING pledge, which ensures that every item is shipped out alongside all applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, reach out to our team today to discover how we can help you seamlessly source all that you need with time and cost savings.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-363-4598 (013634598) |
NCB Code | USA (01) |
Manufacturer | R S Microwave Co Inc, K And L Microwave Inc, Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.400 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 8508.0 MEGAHERTZ BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 8016.00 MEGAHERTZ BLANK AND 9000.00 MEGAHERTZ BLANK |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.600 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK |
ABHP | OVERALL LENGTH | 2.760 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -0.0 TO 77.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | AN/GPN-22&GPN |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 MEGOHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT AND 1 CONNECTOR,RECEPTACLE OUTPUT |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 8408.00 MEGAHERTZ BLANK AND 8608.00 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | I/O SMA FEMALE |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-363-4598, 5915013634598 | ||||
5905-01-590-8662 (5905015908662) | 5962-01-326-9894 (5962013269894) | 5925-01-330-9211 (5925013309211) | 5935-01-700-6826 (5935017006826) | |
5940-01-336-2669 (5940013362669) | 5935-01-238-5312 (5935012385312) | 5996-00-872-2584 (5996008722584) | 5905-00-008-8603 (5905000088603) | |
5935-01-356-8050 (5935013568050) | 5950-00-827-8261 (5950008278261) | 5935-01-482-7025 (5935014827025) | 5975-01-533-5077 (5975015335077) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote