Whether you are seeking Aero Electric Co part numbers like 042645-02, 042646-01, 042645-07, 042647-01, 037422-0156, or others, look no further than Military Supply Chain for unrivaled purchasing solutions. You have reached our Aero Electric Co parts catalog, where every component or aircraft part we offer from this manufacturer has been organized. If you take interest in any item here as you explore, click on the “RFQ” button to the right of its listing to access our online quote request forms. By offering our team details like your target quantity, pricing, and fulfillment timeframe for products, we can best respond with tailored procurement options that suit your needs.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Explore Our Collection of Aero Electric Co NSN Components
Displaying Page 1 of 438
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 042645-02 | 1680-01-505-9897 | Connector Plug Elec | Aero Electric Co | NA | Avl | RFQ |
| 042646-01 | 1680-01-505-9898 | Connector Rcpt Elec | Aero Electric Co | NA | Avl | RFQ |
| 042645-07 | 1680-01-505-9899 | Connector Plug Elec | Aero Electric Co | NA | Avl | RFQ |
| 042647-01 | 1680-01-505-9920 | Connector Rcpt Elec | Aero Electric Co | NA | Avl | RFQ |
| 037422-0156 | 5935-00-123-5821 | Overall Length: 3.787 inches nominal Mating End Quantity: 1 Included Contact Quantity: 11 single mating end 1ST contact grouping 53 single mating end 2ND contact grouping | Aero Electric Co | NA | Avl | RFQ |
| 037422-0156 | 5935-00-123-5821 | Connector Receptacl | Aero Electric Co | NA | Avl | RFQ |
| 000300-1487 | 5935-00-492-5403 | Socket Plug In Elec | Aero Electric Co | NA | Avl | RFQ |
| 000300-1487 | 5935-00-492-5403 | Socket Plug In Elec | Aero Electric Co | NA | Avl | RFQ |
| 1107-001-21 | 5935-01-117-3032 | Dummy Connector Receptacle | Aero Electric Co | NA | Avl | RFQ |
| 12311882-1 | 5935-01-117-3032 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
| 138-188-00 | 5935-00-492-5403 | Socket Plug In Elec | Aero Electric Co | NA | Avl | RFQ |
| 12311882-1 | 5935-01-117-3032 | Overall Length: 0.802 inches minimum and 0.837 inches maximum Mating End Quantity: 1 Connector Locking Method: Bayonet pin | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-259 | 5935-01-049-5095 | Overall Length: 0.812 inches minimum and 0.818 inches maximum Mating End Quantity: 1 Body Style: 1G straight shape, external coupling | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-099 | 5935-01-126-8220 | Overall Length: 0.812 inches nominal Mating End Quantity: 1 Body Style: 1G straight shape, external coupling | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-099 | 5935-01-126-8220 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-119 | 5935-01-103-6096 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-119 | 5935-01-103-6096 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-139 | 5935-01-100-8374 | Overall Length: 0.812 inches nominal Mating End Quantity: 1 Body Style: 1G straight shape, external coupling | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-139 | 5935-01-100-8374 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
| 10-427405-159 | 5935-01-039-7205 | Dummy Connector Rec | Aero Electric Co | NA | Avl | RFQ |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















