Military Supply Chain is your sourcing solution for components from Clarus Fluid Intelligence Llc, this page in particular featuring a comprehensive CAGE Code 4GXV0 catalog. Within our CAGE Code 4GXV0 inventory, you can find part numbers like 401190, 107099, 109997, 109706, 109499, and others presented alongside their item name, NSN, and FSC for ease of identification. Take your time finding all that you require for operations, keeping in mind that you can click the “RFQ” button next to any desired component to access our online quote request forms. It is very important that you offer details like your budget and how quickly you need parts, as such information is what our representatives will use to tailor the quote that will be presented to you.
While other channels may require you to choose between reliability, pricing, and timely fulfillment, we strike an optimal balance where you can regularly meet budgets and constraints without ever forgoing quality. Furthermore, we are well prepared to handle various pressing time constraints and complex requirements, even where other channels may fall short. With around-the-clock service, you can get in touch with our team by form, phone, or email at any time to learn more about how ASAP Semiconductor can be your CAGE Code 4GXV0 parts supplier.
Address : 3145 MERCER AVE UNIT 104 BELLINGHAM, WA, 98225-8407 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S4801A | ADP Code : HQ0339 |
Manufacturer: Clarus Fluid Intelligence Llc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
401190 | valve ball | 4820-01-616-1340 | 4820 | RFQ |
107099 | nut plain wing | 5310-01-616-3925 | 5310 | RFQ |
109997 | connector body,receptacle,electr | 5935-01-708-6330 | 5935 | RFQ |
109706 | shielding bead electronic | 5950-01-640-8231 | 5950 | RFQ |
109499 | elbowpipe | 4730-01-640-7788 | 4730 | RFQ |
107358 | hose assembly nonmetallic | 4720-01-616-1124 | 4720 | RFQ |
109539 | switch liquid level | 5930-01-633-1289 | 5930 | RFQ |
109522 | elbow pipe to hose | 4730-01-640-8623 | 4730 | RFQ |
107397 | filter element flui | 4330-01-616-2483 | 4330 | RFQ |
109518 | valve flow control | 4820-01-632-7379 | 4820 | RFQ |
109721 | reducer pipe | 4730-01-633-0315 | 4730 | RFQ |
109512 | solenoid assembly | 5945-01-632-6578 | 5945 | RFQ |
109523 | elbow pipe to hose | 4730-01-640-8625 | 4730 | RFQ |
109719 | tee pipe | 4730-01-633-0200 | 4730 | RFQ |
109519 | adapter straight flange to hose | 4730-01-640-8098 | 4730 | RFQ |
109621 | washer flat | 5310-01-632-6689 | 5310 | RFQ |
130507 | strainer suction | 4730-01-569-2558 | 4730 | RFQ |
107107 | ring retaining | 5325-01-616-3920 | 5325 | RFQ |
107656 | valve ball | 4820-01-616-2460 | 4820 | RFQ |
109712 | terminal junction block sectiona | 5940-01-641-3948 | 5940 | RFQ |
109770 | gasket | 5330-01-641-4379 | 5330 | RFQ |
107156 | o ring | 5331-01-616-2632 | 5331 | RFQ |
107396 | filter element flui | 4330-01-616-2518 | 4330 | RFQ |
109701 | arrester electrical surge | 5920-01-632-6580 | 5920 | RFQ |
107366 | hose assembly nonmetallic | 4720-01-616-2700 | 4720 | RFQ |
109474 | elbow pipe to hose | 4730-01-640-8096 | 4730 | RFQ |
109590 | fuseholder block | 5920-01-641-3782 | 5920 | RFQ |
109447 | tee hose | 4730-01-640-7833 | 4730 | RFQ |
109352 | gas spring aircraft | 1680-01-586-3180 | 1680 | RFQ |
109767 | connector receptacle electrical | 5935-01-641-3937 | 5935 | RFQ |
130507-01 NO-5 | magnet permanent | 5340-01-574-0952 | 5340 | RFQ |
109446 | elbow pipe | 4730-01-640-7780 | 4730 | RFQ |
109785 | switch proximity | 5930-01-632-7985 | 5930 | RFQ |
107360 01 | hose assembly nonmetallic | 4720-01-616-2510 | 4720 | RFQ |
400598 | transformer power | 6120-01-616-5421 | 6120 | RFQ |
109515 | nut plain round | 5310-01-632-7633 | 5310 | RFQ |
109704 | shielding bead electronic | 5950-01-640-8228 | 5950 | RFQ |
109787 | switch proximity | 5930-01-632-7369 | 5930 | RFQ |
109427 | reducer pipe | 4730-01-632-6764 | 4730 | RFQ |
107108 | o ring | 5331-01-616-2636 | 5331 | RFQ |
109786 | switch proximity | 5930-01-632-7356 | 5930 | RFQ |
130707 | strainer suction | 4730-01-422-0901 | 4730 | RFQ |
WP-680SR | filter element solv | 1680-01-586-3175 | 1680 | RFQ |
107370 01 | hose assembly nonmetallic | 4720-01-616-1075 | 4720 | RFQ |
109520 | elbow pipe | 4730-01-640-7834 | 4730 | RFQ |
107307 | magnet permanent | 5340-01-574-0952 | 5340 | RFQ |
107364 01 | hose assembly nonmetallic | 4720-01-616-2502 | 4720 | RFQ |
107368 01 | hose nonmetallic | 4720-01-616-1230 | 4720 | RFQ |
107223 | elbow pipe | 4730-01-632-8620 | 4730 | RFQ |
107114 | pump centrifugal | 4320-01-616-1115 | 4320 | RFQ |
107692 | valve safety relief | 4820-01-616-2478 | 4820 | RFQ |
130507-01 | strainer oil pump | 2815-01-574-3357 | 2815 | RFQ |
109996 | connector,receptacle,electrical | 5935-01-707-6906 | 5935 | RFQ |
130507-1 | strainer oil pump | 2815-01-574-3357 | 2815 | RFQ |
109702 | shielding bead electronic | 5950-01-640-8205 | 5950 | RFQ |
109513 | filter body water purification | 4610-01-632-6320 | 4610 | RFQ |
109700 | panel radio frequency electromag | 5999-01-641-3091 | 5999 | RFQ |
107123 | valve ball | 4820-01-616-1105 | 4820 | RFQ |
109998 | connector,receptacle,electrical | 5935-01-707-8316 | 5935 | RFQ |
109611 | plate mounting | 5340-01-641-3770 | 5340 | RFQ |
107362 01 | hose assembly nonmetallic | 4720-01-616-2508 | 4720 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote